Phone: 713-895-7400
Email: solcontrol@gmail.com
Phone: 713-895-7400
Email: solcontrol@gmail.com
These non-reflective charcoal films offer extremely quick dry times for faster installations, to assure immediate customer satisfaction – especially in colder climate conditions. Our non-metallized Optiical films are the perfect solution for cars with embedded antennas, cellular and GPS systems.
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 44% |
Solar Energy Absorbance | 49% |
Solar Energy Reflectance | 7% |
Visible Light Transmittanc | 6% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.66 |
Total Solar Energy Rejection | 42% |
Glare Reduction | 93% |
Emissivity | 0.89 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 46% |
Solar Energy Absorbance | 48% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 16% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.67 |
Total Solar Energy Rejection | 41% |
Glare Reduction | 82% |
Emissivity | 0.89 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 47% |
Solar Energy Absorbance | 47% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 19% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.69 |
Total Solar Energy Rejection | 40% |
Glare Reduction | 79% |
Emissivity | 0.89 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 53% |
Solar Energy Absorbance | 41% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 30% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.74 |
Total Solar Energy Rejection | 36% |
Glare Reduction | 67% |
Emissivity | 0.89 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 56% |
Solar Energy Absorbance | 38% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 39% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.77 |
Total Solar Energy Rejection | 33% |
Glare Reduction | 57% |
Emissivity | 0.89 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 60% |
Solar Energy Absorbance | 34% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 49% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.80 |
Total Solar Energy Rejection | 30% |
Glare Reduction | 46% |
Emissivity | 0.89 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
As the name states, these non-reflective charcoal films offer extremely quick dry times for faster installations, to assure immediate customer satisfaction – especially in colder climate conditions. Our non-metallized Quick Dry films are the perfect solution for cars with embedded antennas, cellular and GPS systems..
Mil Thickness | 1.0 mil |
Solar Energy Transmittance | 45% |
Solar Energy Absorbance | 48% |
Solar Energy Reflectance | 7% |
Visible Light Transmittanc | 6% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.67 |
Total Solar Energy Rejection | 42% |
Glare Reduction | 93% |
Emissivity | 0.85 |
U Factor (BTU /HR./SQ.FT.) | 1.12 |
Mil Thickness | 1.0 mil |
Solar Energy Transmittance | 48% |
Solar Energy Absorbance | 46% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 20% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.69 |
Total Solar Energy Rejection | 40% |
Glare Reduction | 78% |
Emissivity | 0.86 |
U Factor (BTU /HR./SQ.FT.) | 1.15 |
Mil Thickness | 1.0 mil |
Solar Energy Transmittance | 52% |
Solar Energy Absorbance | 42% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 30% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.73 |
Total Solar Energy Rejection | 36% |
Glare Reduction | 67% |
Emissivity | 0.86 |
U Factor (BTU /HR./SQ.FT.) | 1.14 |
Mil Thickness | 1.0 mil |
Solar Energy Transmittance | 55% |
Solar Energy Absorbance | 39% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 38% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.76 |
Total Solar Energy Rejection | 34% |
Glare Reduction | 58% |
Emissivity | 0.86 |
U Factor (BTU /HR./SQ.FT.) | 1.14 |
Mil Thickness | 1.0 mil |
Solar Energy Transmittance | 60% |
Solar Energy Absorbance | 33% |
Solar Energy Reflectance | 7% |
Visible Light Transmittanc | 51% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.80 |
Total Solar Energy Rejection | 31% |
Glare Reduction | 44% |
Emissivity | 0.86 |
U Factor (BTU /HR./SQ.FT.) | 1.14 |
Mil Thickness | 1.0 mil |
Solar Energy Transmittance | 70% |
Solar Energy Absorbance | 21% |
Solar Energy Reflectance | 9% |
Visible Light Transmittance | 70% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.87 |
Total Solar Energy Rejection | 24% |
Glare Reduction | 23% |
Emissivity | 0.86 |
U Factor (BTU /HR./SQ.FT.) | 1.13 |
“CERAMIC CHARCOAL” is a high performance automotive film which offers consumers the high end performance properties without usage of metalized film in product design. Window Films combines consumer demand with innovative technology by offering “ CERAMIC CHARCOAL” non-reflective automotive films.
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 11% |
Solar Energy Absorbance | 83% |
Solar Energy Reflectance | 6% |
Visible Light Transmittance | 4% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0..39 |
Total Solar Energy Rejection | 66% |
Glare Reduction | 96% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 16% |
Solar Energy Absorbance | 78% |
Solar Energy Reflectance | 6% |
Visible Light Transmittance | 18% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.40 |
Total Solar Energy Rejection | 62% |
Glare Reduction | 82% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 23% |
Solar Energy Absorbance | 71% |
Solar Energy Reflectance | 6% |
Visible Light Transmittance | 32% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.49 |
Total Solar Energy Rejection | 58% |
Glare Reduction | 65% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 25% |
Solar Energy Absorbance | 69% |
Solar Energy Reflectance | 6% |
Visible Light Transmittance | 38% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.51 |
Total Solar Energy Rejection | 56% |
Glare Reduction | 58% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 32% |
Solar Energy Absorbance | 62% |
Solar Energy Reflectance | 6% |
Visible Light Transmittance | 51% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.56 |
Total Solar Energy Rejection | 51% |
Glare Reduction | 44% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 35% |
Solar Energy Absorbance | 58% |
Solar Energy Reflectance | 7% |
Visible Light Transmittance | 70% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.59 |
Total Solar Energy Rejection | 49% |
Glare Reduction | 23% |
NIR BLOCKING AT 1025 NM | 88% |
High Performance (HP) Charcoal/Black is a professional quality metallized window film that provides maximum heat rejection and aesthetic appeal. These attractive films are color stable and covered by a lifetime warranty. They are available in 5, 10, 20, 30, 40 and 50 percent visible light transmissions, providing choices for compliance with any state or local laws.
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 20% |
Solar Energy Absorbance | 68% |
Solar Energy Reflectance | 12% |
Visible Light Transmittanc | 5% |
Visible Light Reflectance | 5% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.46 |
Total Solar Energy Rejection | 61% |
Glare Reduction | 94% |
Emissivity | 0.73 |
U Factor (BTU /HR./SQ.FT.) | 1.06 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 29% |
Solar Energy Absorbance | 63% |
Solar Energy Reflectance | 8% |
Visible Light Transmittanc | 10% |
Visible Light Reflectance | 5% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.54 |
Total Solar Energy Rejection | 53% |
Glare Reduction | 89% |
Emissivity | 0.81 |
U Factor (BTU /HR./SQ.FT.) | 1.11 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 32% |
Solar Energy Absorbance | 59% |
Solar Energy Reflectance | 9% |
Visible Light Transmittanc | 20% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.56 |
Total Solar Energy Rejection | 51% |
Glare Reduction | 78% |
Emissivity | 0.79 |
U Factor (BTU /HR./SQ.FT.) | 1.09 |
Mil Thickness | 1.5 mil |
Solar Energy Transmittance | 43% |
Solar Energy Absorbance | 51% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 28% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.66 |
Total Solar Energy Rejection | 43% |
Glare Reduction | 69% |
Emissivity | 0.88 |
U Factor (BTU /HR./SQ.FT.) | 1.13 |
er
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 13% |
Solar Energy Absorbance | 34% |
Solar Energy Reflectance | 53% |
Visible Light Transmittance | 18% |
Visible Light Absorbance | 24% |
Visible Light Reflected Interior | 59% |
Visible Light Reflected EXterior | 58% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .25 |
Solar Heat Reduction | 75% |
Total Solar Energy Rejection | 78% |
Total Glare Reduction | 80% |
Emissivity | .64 |
UValue | 1.01 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 28% |
Solar Energy Absorbance | 35% |
Solar Energy Reflectance | 37% |
Visible Light Transmittance | 36% |
Visible Light Absorbance | 26% |
Visible Light Reflected Interior | 38% |
Visible Light Reflected EXterior | 38% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .43 |
Solar Heat Reduction | 57% |
Total Solar Energy Rejection | 63% |
Total Glare Reduction | 60% |
Emissivity | .72 |
UValue | 1.05 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 38% |
Solar Energy Absorbance | 36% |
Solar Energy Reflectance | 26% |
Visible Light Transmittance | 49% |
Visible Light Absorbance | 25% |
Visible Light Reflected Interior | 27% |
Visible Light Reflected EXterior | 26% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .56 |
Solar Heat Reduction | 44% |
Total Solar Energy Rejection | 52% |
Total Glare Reduction | 46% |
Emissivity | .78 |
UValue | 1.07 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 7% |
Solar Energy Absorbance | 69% |
Solar Energy Reflectance | 24% |
Visible Light Transmittance | 4% |
Visible Light Absorbance | 89% |
Visible Light Reflected Interior | 57% |
Visible Light Reflected EXterior | 7% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .31 |
Solar Heat Reduction | 69% |
Total Solar Energy Rejection | 74% |
Total Glare Reduction | 95% |
Emissivity | .65 |
UValue | 1.04 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 28% |
Solar Energy Absorbance | 59% |
Solar Energy Reflectance | 13% |
Visible Light Transmittance | 22% |
Visible Light Absorbance | 70% |
Visible Light Reflected Interior | 22% |
Visible Light Reflected EXterior | 8% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .52 |
Solar Heat Reduction | 48% |
Total Solar Energy Rejection | 55% |
Total Glare Reduction | 75% |
Emissivity | .77 |
UValue | 1.12 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 37% |
Solar Energy Absorbance | 52% |
Solar Energy Reflectance | 11% |
Visible Light Transmittance | 35% |
Visible Light Absorbance | 57% |
Visible Light Reflected Interior | 9% |
Visible Light Reflected EXterior | 8% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .61 |
Solar Heat Reduction | 39% |
Total Solar Energy Rejection | 48% |
Total Glare Reduction | 62% |
Emissivity | .84 |
UValue | 1.03 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 32% |
Solar Energy Absorbance | 51% |
Solar Energy Reflectance | 17% |
Visible Light Transmittance | 30% |
Visible Light Absorbance | 57% |
Visible Light Reflected Interior | 24% |
Visible Light Reflected EXterior | 13% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .53 |
Solar Heat Reduction | 47% |
Total Solar Energy Rejection | 53% |
Total Glare Reduction | 67% |
Emissivity | .73 |
UValue | 1.08 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 44% |
Solar Energy Absorbance | 47% |
Solar Energy Reflectance | 9% |
Visible Light Transmittance | 42% |
Visible Light Absorbance | 48% |
Visible Light Reflected Interior | 9% |
Visible Light Reflected EXterior | 10% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .66 |
Solar Heat Reduction | 34% |
Total Solar Energy Rejection | 43% |
Total Glare Reduction | 53% |
Emissivity | .82 |
UValue | 1.06 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 7% |
Solar Energy Absorbance | 39% |
Solar Energy Reflectance | 54% |
Visible Light Transmittance | 7% |
Visible Light Absorbance | 28% |
Visible Light Reflected Interior | 14% |
Visible Light Reflected EXterior | 65% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .20 |
Solar Heat Reduction | 80% |
Total Solar Energy Rejection | 82% |
Total Glare Reduction | 93% |
Emissivity | .70 |
UValue | 1.04 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 13% |
Solar Energy Absorbance | 43% |
Solar Energy Reflectance | 44% |
Visible Light Transmittance | 15% |
Visible Light Absorbance | 38% |
Visible Light Reflected Interior | 21% |
Visible Light Reflected EXterior | 47% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .29 |
Solar Heat Reduction | 71% |
Total Solar Energy Rejection | 75% |
Total Glare Reduction | 84% |
Emissivity | .77 |
UValue | 1.08 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 19% |
Solar Energy Absorbance | 45% |
Solar Energy Reflectance | 36% |
Visible Light Transmittance | 23% |
Visible Light Absorbance | 37% |
Visible Light Reflected Interior | 17% |
Visible Light Reflected EXterior | 40% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .36 |
Solar Heat Reduction | 64% |
Total Solar Energy Rejection | 69% |
Total Glare Reduction | 74% |
Emissivity | .68 |
UValue | 1.03 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 29% |
Solar Energy Absorbance | 47% |
Solar Energy Reflectance | 24% |
Visible Light Transmittance | 35% |
Visible Light Absorbance | 40% |
Visible Light Reflected Interior | 14% |
Visible Light Reflected EXterior | 25% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .48 |
Solar Heat Reduction | 52% |
Total Solar Energy Rejection | 58% |
Total Glare Reduction | 61% |
Emissivity | .72 |
UValue | 1.04 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 36% |
Solar Energy Absorbance | 50% |
Solar Energy Reflectance | 14% |
Visible Light Transmittance | 45% |
Visible Light Absorbance | 40% |
Visible Light Reflected Interior | 13% |
Visible Light Reflected EXterior | 15% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .57 |
Solar Heat Reduction | 43% |
Total Solar Energy Rejection | 50% |
Total Glare Reduction | 51% |
Emissivity | .75 |
UValue | 1.07 |
Privacy films once applied to plain glass gives you maximum privacy.These films provides privacy from unwanted preying eyes, also enhance aesthetics and provides additional safety.
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 60% |
Solar Energy Absorbance | 22% |
Solar Energy Reflectance | 18% |
Visible Light Transmittance | 66% |
Visible Light Absorbance | 12% |
Visible Light Reflected Interior | 22% |
Visible Light Reflected EXterior | 22% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .76 |
Solar Heat Reduction | 24% |
Total Solar Energy Rejection | 34% |
Total Glare Reduction | 28% |
Emissivity | .85 |
UValue | 1.09 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 43% |
Solar Energy Absorbance | 46% |
Solar Energy Reflectance | 11% |
Visible Light Transmittance | 35% |
Visible Light Absorbance | 56% |
Visible Light Reflected Interior | 09% |
Visible Light Reflected EXterior | 9% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .65 |
Solar Heat Reduction | 35% |
Total Solar Energy Rejection | 44% |
Total Glare Reduction | 62% |
Emissivity | .86 |
UValue | 1.14 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 43% |
Solar Energy Absorbance | 46% |
Solar Energy Reflectance | 11% |
Visible Light Transmittance | 35% |
Visible Light Absorbance | 55% |
Visible Light Reflected Interior | 9% |
Visible Light Reflected EXterior | 10% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .65 |
Solar Heat Reduction | 35% |
Total Solar Energy Rejection | 44% |
Total Glare Reduction | 62% |
Emissivity | .86 |
UValue | 1.14 |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 15% |
Solar Energy Absorbance | 38% |
Solar Energy Reflectance | 47% |
Visible Light Transmittance | 19% |
Visible Light Absorbance | 27% |
Visible Light Reflected Interior | 38% |
Visible Light Reflected EXterior | 54% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .29 |
Solar Heat Reduction | 71% |
Total Solar Energy Rejection | 75% |
Total Glare Reduction | 79% |
Emissivity | .70 |
UValue | 1.05 |
Mil Thickness | 2.5 mil |
Solar Energy Transmittance | 0% |
Solar Energy Absorbance | 66% |
Solar Energy Reflectance | 34% |
Visible Light Transmittance | 0% |
Visible Light Absorbance | 95% |
Visible Light Reflected Interior | 5% |
Visible Light Reflected EXterior | 5% |
Ultra Violet Rejected | 99% |
Shading Coefficient | .21 |
Solar Heat Reduction | 79% |
Total Solar Energy Rejection | 82% |
Total Glare Reduction | 100% |
Emissivity | .63 |
UValue | 1.00 |
Elite is a 1.5 mil double ply film. Elite Pro films are like Optical Hybrid films but it is a lower end performance Non-Metalized film. In other words, they look like Optical Hybrid films . These films are specially designed for customers who change cars very frequently and are on a budget. This film rejects up to 47% of heat.
Mil Thickness | 1.5 mil |
Visible Light Transmittance | 4.4% |
Visible Light Reflectance | 13.75% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 51.19% |
Mil Thickness | 1.5 mil |
Visible Light Transmittance | 18.60% |
Visible Light Reflectance | 13.64% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 45.89% |
Mil Thickness | 1.5 mil |
Visible Light Transmittance | 32.73% |
Visible Light Reflectance | 14.73% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 40.76% |
Mil Thickness | 1.5 mil |
Visible Light Transmittance | 50% |
Visible Light Reflectance | 13.75% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 30% |
Professional is a 1 mil one ply film. Professional films are like Premium films but it is a lower end performance Non-Metalized film. In other words, they look like Premium films . These films are specially designed for customers who change cars very frequently and are on a budget. This film rejects up to 37% of heat.
Mil Thickness | 1.0 mil |
Visible Light Transmittance | 4.70% |
Visible Light Reflectance | 12.68% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 51.24% |
Mil Thickness | 1.0 mil |
Visible Light Transmittance | 15.40% |
Visible Light Reflectance | 13.46% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 46.46% |
Mil Thickness | 1.0 mil |
Visible Light Transmittance | 20% |
Visible Light Reflectance | 13.46% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 45.26% |
Mil Thickness | 1.0 mil |
Visible Light Transmittance | 36.50% |
Visible Light Reflectance | 14.51% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 39.58% |
Mil Thickness | 1.0 mil |
Visible Light Transmittance | 53.50% |
Visible Light Reflectance | 15.68% |
Ultra Violet Rejected | 99% |
Total Solar Energy Rejection | 34.62% |